#EMP LNAME FNAME INI PREMPAY TOTPAY #DEPT DEPT NAME ACTIVITY
1359 HECHENBLEIKNER PETER I 0.00 100,921.62 012 TOWN MANAGER
6597 DEANGELIS CASSANDRA 0.00 2,022.24 015 GENERAL SERVICES
3321 MARINO LILLIAN T 0.00 14,673.40 015 GENERAL SERVICES ADMINISTRATIVE SECRETA
2474 MARTINO CAROLYN 0.00 4,838.66 015 GENERAL SERVICES CLERK(S)
1772 PETERSON JOAN E 0.00 17,122.25 015 GENERAL SERVICES CLERK(S)
6481 ROY HEATHER L 0.00 2,473.88 015 GENERAL SERVICES
2302 SCHENA PAULA J 3,353.04 43,706.79 015 GENERAL SERVICES OFFICE MANAGER
1470 SHAW AILEEN A 125.65 18,393.33 015 GENERAL SERVICES ADMINISTRATIVE SECRETA
3810 MOHR JOY A 0.00 1,773.83 021 FINANCE COMMITTEE
6499 DEANGELIS KAREN 0.00 38,931.38 025 TOWN ACCOUNTANT RETIRE ADMIN / ASS'T T
950 FOLEY RICHARD P 0.00 73,711.13 025 TOWN ACCOUNTANT DEPARTMENT HEAD
3871 MILES MARIE M 0.00 26,610.00 025 TOWN ACCOUNTANT CLERK(S)
3647 O'BRIEN LISA 0.00 21,998.24 025 TOWN ACCOUNTANT ADMINISTRATIVE ASSISTA
2232 BILLARD DAVID A 0.00 57,724.88 031 BOARD OF ASSESSORS DIVISION HEAD
6353 GOLDEN FRANCIS J 0.00 39,564.38 031 BOARD OF ASSESSORS ASSISTANT APPRAISER
3922 CAHILL JEAN M 103.12 13,929.85 035 FINANCE CLERK(S)
12 CAMPBELL MARGARET A 0.00 32,666.63 035 FINANCE ADMINISTRATIVE ASSISTA
1328 COSENTINO JULIE A 0.00 44,913.01 035 FINANCE ASS'T TREASURER / COLL
8 KLEPEIS ELIZABETH W 0.00 76,557.01 035 FINANCE DEPARTMENT HEAD
3207 LICARI ELSBETH A 0.00 25,623.01 035 FINANCE CLERK(S)
1391 MEEHL FAYE A 0.00 31,410.00 035 FINANCE ADMINISTRATIVE ASSISTA
3923 RILEY MARILYN P 0.00 20,333.18 035 FINANCE CLERK(S)
7 VALIDO MARY P 0.00 32,666.63 035 FINANCE ADMINISTRATIVE ASSISTA
6447 WRIGHT JANET A 0.00 24,328.28 035 FINANCE CLERK(S)
2310 ROBERTS CAROL B 0.00 49,443.38 042 PERSONNEL DIVISION HEAD
1203 CONNORS WILLIAM G 0.00 62,489.25 045 TECHNOLOGY DIVISION HEAD
6644 FURILLA KEVIN J 0.00 12,096.00 045 TECHNOLOGY TECHNICIAN
3634 MURLEY JEFF A 0.00 28,474.88 045 TECHNOLOGY TECHNICIAN
590 HOYT DOROTHY I 0.00 865.30 051 TOWN CLERK ELECTIONS
3493 JOHNSON CHERYL 0.00 50,293.32 051 TOWN CLERK
6251 ANDERSON RICHARD W 0.00 300.00 052 ELECTIONS & REGISTRATION ELECTIONS
6227 BALLANTYNE NANCY M 0.00 270.00 052 ELECTIONS & REGISTRATION ELECTIONS
3910 BASTONI JEANNE Q 0.00 705.40 052 ELECTIONS & REGISTRATION ELECTIONS
3450 BROWN ROBERT A 0.00 90.00 052 ELECTIONS & REGISTRATION ELECTIONS
3462 BURGESS JUDITH M 0.00 300.00 052 ELECTIONS & REGISTRATION ELECTIONS
4064 BURGESS ROBERT K 0.00 270.00 052 ELECTIONS & REGISTRATION ELECTIONS
10 CAMPBELL FLORENCE E 0.00 300.00 052 ELECTIONS & REGISTRATION ELECTIONS
6219 CELLA A KATHERINE 0.00 270.00 052 ELECTIONS & REGISTRATION ELECTIONS
6190 CLARK JEAN F 0.00 180.00 052 ELECTIONS & REGISTRATION ELECTIONS
6235 CLINTON JR ROBERT L 0.00 280.00 052 ELECTIONS & REGISTRATION ELECTIONS
2253 COPPOLA ANTHONY 0.00 270.00 052 ELECTIONS & REGISTRATION ELECTIONS
346 CRONIN ELIZABETH C 0.00 640.25 052 ELECTIONS & REGISTRATION
351 CRONIN JOHN F 0.00 354.00 052 ELECTIONS & REGISTRATION ELECTIONS
6121 CUSOLITO ROBERT P 0.00 187.50 052 ELECTIONS & REGISTRATION REGISTRARS
5 DESMOND GAEL N 0.00 270.00 052 ELECTIONS & REGISTRATION ELECTIONS
5007 DIXON ANNA K 0.00 200.00 052 ELECTIONS & REGISTRATION ELECTIONS
3906 DOE MARY E 0.00 300.00 052 ELECTIONS & REGISTRATION ELECTIONS
1935 DREW LAWRENCE 0.00 100.00 052 ELECTIONS & REGISTRATION ELECTIONS
1901 DUBOIS MILDREDE W 0.00 90.00 052 ELECTIONS & REGISTRATION ELECTIONS
1898 DURKIN LAWRENCE A 0.00 300.00 052 ELECTIONS & REGISTRATION ELECTIONS
6233 GABRIEL JEAN B 0.00 90.00 052 ELECTIONS & REGISTRATION ELECTIONS
6211 GADBOIS LAURENE A 0.00 300.00 052 ELECTIONS & REGISTRATION ELECTIONS
3756 GOLDSMITH JAMES B 0.00 200.00 052 ELECTIONS & REGISTRATION ELECTIONS
6244 GORIANSKY JAN L 0.00 140.00 052 ELECTIONS & REGISTRATION ELECTIONS
4066 HERSEE JR DAVID E 0.00 90.00 052 ELECTIONS & REGISTRATION ELECTIONS
1886 HULSE GLORIA 0.00 187.50 052 ELECTIONS & REGISTRATION REGISTRARS
618 HULSE HAROLD 0.00 350.00 052 ELECTIONS & REGISTRATION ELECTIONS
4017 HULTGREN M ALICE 0.00 270.00 052 ELECTIONS & REGISTRATION ELECTIONS
4036 INGRAHAM JOYCE O 0.00 90.00 052 ELECTIONS & REGISTRATION ELECTIONS
3495 JONES ALICE U 0.00 270.00 052 ELECTIONS & REGISTRATION ELECTIONS
3459 KASPER EDWINA 0.00 200.00 052 ELECTIONS & REGISTRATION ELECTIONS
3488 KEIGLEY JAMES 0.00 200.00 052 ELECTIONS & REGISTRATION ELECTIONS
751 KIRBY JEAN T 0.00 100.00 052 ELECTIONS & REGISTRATION ELECTIONS
6229 LAPERCHIA ESTELLE T 0.00 270.00 052 ELECTIONS & REGISTRATION ELECTIONS
435 LEONCELLO CONCETTA M 0.00 180.00 052 ELECTIONS & REGISTRATION ELECTIONS
350 LINDSTROM CAROLYN L 0.00 300.00 052 ELECTIONS & REGISTRATION ELECTIONS
6223 LYNN PRISCILLA J 0.00 180.00 052 ELECTIONS & REGISTRATION ELECTIONS
3451 MACK LAURA F 0.00 180.00 052 ELECTIONS & REGISTRATION ELECTIONS
6242 MARINO LORETTA C 0.00 270.00 052 ELECTIONS & REGISTRATION ELECTIONS
5684 MARSHALL JOAN ANNE 0.00 140.00 052 ELECTIONS & REGISTRATION ELECTIONS
369 MCHUGH DOROTHY A 0.00 300.00 052 ELECTIONS & REGISTRATION ELECTIONS
3496 MCINTIRE EDWARD D 0.00 180.00 052 ELECTIONS & REGISTRATION ELECTIONS
3743 MCLAUGHLIN ROSE M 0.00 270.00 052 ELECTIONS & REGISTRATION ELECTIONS
5026 MERULLO EDWARD A 0.00 180.00 052 ELECTIONS & REGISTRATION ELECTIONS
2046 MERULLO ZENA M 0.00 180.00 052 ELECTIONS & REGISTRATION ELECTIONS
6648 MITCHEL BARRY J 0.00 100.00 052 ELECTIONS & REGISTRATION ELECTIONS
6252 MITCHEL JUDITH A 0.00 200.00 052 ELECTIONS & REGISTRATION ELECTIONS
3492 MONROE HELEN 0.00 300.00 052 ELECTIONS & REGISTRATION ELECTIONS
6231 MORRISON HELEN M 0.00 270.00 052 ELECTIONS & REGISTRATION ELECTIONS
1609 MUISE ALBERTA 0.00 180.00 052 ELECTIONS & REGISTRATION ELECTIONS
6250 QUINN MARY JANE 0.00 190.00 052 ELECTIONS & REGISTRATION ELECTIONS
1888 RICKLEY ANTHONY L 0.00 200.00 052 ELECTIONS & REGISTRATION ELECTIONS
5015 ROBBINS ELSIE L 0.00 300.00 052 ELECTIONS & REGISTRATION ELECTIONS
6210 ROBINSON STANLEY I 0.00 100.00 052 ELECTIONS & REGISTRATION ELECTIONS
6224 SANDBERG ELLEN L 0.00 290.00 052 ELECTIONS & REGISTRATION ELECTIONS
6213 SGROI ANNIE J 0.00 86.00 052 ELECTIONS & REGISTRATION ELECTIONS
341 SHANNON ELOISE A 0.00 180.00 052 ELECTIONS & REGISTRATION ELECTIONS
1940 SHARKEY PATRICIA 0.00 270.00 052 ELECTIONS & REGISTRATION ELECTIONS
6582 SILVAGGI JOHN M 0.00 300.00 052 ELECTIONS & REGISTRATION ELECTIONS
329 SILVAGGI MARIA A 0.00 300.00 052 ELECTIONS & REGISTRATION ELECTIONS
6215 SLETTERINK MARJORIE A 0.00 270.00 052 ELECTIONS & REGISTRATION ELECTIONS
1613 SMETHURST EDWARD G 0.00 330.00 052 ELECTIONS & REGISTRATION ELECTIONS
3244 SOLI ROBERT H 0.00 100.00 052 ELECTIONS & REGISTRATION ELECTIONS
340 SULLIVAN ANNA A 0.00 180.00 052 ELECTIONS & REGISTRATION ELECTIONS
5331 SWEENEY CLAUDETTE A 0.00 270.00 052 ELECTIONS & REGISTRATION ELECTIONS
6241 SWEENEY JOHN T 0.00 280.00 052 ELECTIONS & REGISTRATION ELECTIONS
3460 SWEENEY NORMA 0.00 350.00 052 ELECTIONS & REGISTRATION ELECTIONS
3919 THOMSON JEAN F 0.00 200.00 052 ELECTIONS & REGISTRATION ELECTIONS
3446 TULIKANGAS ROBERT J 0.00 270.00 052 ELECTIONS & REGISTRATION ELECTIONS
6659 VAN MAGNESS FREDERICK 0.00 100.00 052 ELECTIONS & REGISTRATION ELECTIONS
6660 VAN MAGNESS KAREN L 0.00 100.00 052 ELECTIONS & REGISTRATION ELECTIONS
6647 WADLEIGH JUDITH W 0.00 90.00 052 ELECTIONS & REGISTRATION ELECTIONS
6581 WADLEIGH JR RALPH E 0.00 270.00 052 ELECTIONS & REGISTRATION ELECTIONS
266 WESTRA ROSALYN W 0.00 270.00 052 ELECTIONS & REGISTRATION ELECTIONS
1741 WHITE NATHAN C 0.00 100.00 052 ELECTIONS & REGISTRATION ELECTIONS
6212 WHITNEY RUTH B 0.00 90.00 052 ELECTIONS & REGISTRATION ELECTIONS
808 WILLIAMS VIRGINIA T 0.00 100.00 052 ELECTIONS & REGISTRATION ELECTIONS
6228 WILLIS EDNA C 0.00 90.00 052 ELECTIONS & REGISTRATION ELECTIONS
6386 FINK FRANCES M 0.00 42,331.87 061 CONSERVATION DIVISION DIVISION HEAD
5024 HICKEY PATRICIA A 0.00 20,112.30 062 COMMUNITY SERVICES ADMINISTRATIVE ASSISTA
6616 KNIGHT MAUREEN M 0.00 11,354.64 062 COMMUNITY SERVICES ADMINISTRATIVE ASSISTA
6566 MEIER KELLEY E 0.00 1,560.28 062 COMMUNITY SERVICES RECORDING SECRETARY
6618 OK SAMACH D 55.76 8,344.67 062 COMMUNITY SERVICES CLERK(S)
5041 KRIEG ANNE M 0.00 38,002.49 065 PLANNING DIVISION HEAD
6642 REILLY CHRISTOPHER M 0.00 13,931.10 065 PLANNING DIVISION HEAD
3664 ASCI CYNTHIA W 0.00 6,208.72 111 POLICE SCHOOL TRAFFIC
6652 BARKER PATRICIA 0.00 1,060.36 111 POLICE SCHOOL TRAFFIC
3707 BARTON MILDRED L 0.00 4,019.05 111 POLICE SCHOOL TRAFFIC
3902 BELMONTE JR JOSEPH J 682.50 48,516.60 111 POLICE OFFICER(S)
1881 BENOIT REGINALD 0.00 4,101.99 111 POLICE SCHOOL TRAFFIC
3909 BROWN JR KEVIN M 3,687.06 66,644.56 111 POLICE OFFICER(S)
6536 BUTLER MARYANN 0.00 115.80 111 POLICE
5034 CARTEN ROBERT E 0.00 84.88 111 POLICE SCHOOL TRAFFIC
32 CATURELLO ANTHONY F 4,444.48 79,718.58 111 POLICE OFFICER(S)
3327 CLARK DAVID J 9,075.51 71,955.51 111 POLICE OFFICER(S)
31 CLOONAN MICHAEL P 4,931.66 92,827.29 111 POLICE LIEUTENANT(S)
33 COLLINS JAMES P 2,035.68 60,458.15 111 POLICE OFFICER(S)
586 CORMIER JAMES W 6,876.11 93,215.60 111 POLICE SERGEANT(S)
1597 CUMMINGS VICTORIA H 0.00 33,671.24 111 POLICE CLERK(S)
3374 DEANTONIS ANTHONY J 0.00 4,157.76 111 POLICE SCHOOL TRAFFIC
6612 DELANEY DANIEL J 0.00 706.38 111 POLICE
6640 DICKINSON ARTHUR 0.00 930.52 111 POLICE SCHOOL TRAFFIC
777 DUCLOS FRANCIS G 5,729.49 79,901.20 111 POLICE SERGEANT(S)
4091 DYMENT FRED 0.00 3,998.04 111 POLICE SCHOOL TRAFFIC
1758 EDSON MATTHEW C 4,682.61 87,938.01 111 POLICE OFFICER(S)
3929 FAULKNER MARGRET 0.00 4,830.56 111 POLICE SCHOOL TRAFFIC
6526 FITZGERALD MICHAEL P 716.18 52,463.61 111 POLICE OFFICER(S)
39 FLYNN ROBERT F 1,310.88 58,652.58 111 POLICE DETECTIVE(S)
40 FRANKLIN WALTER R 3,656.88 69,211.35 111 POLICE OFFICER(S)
2381 FREDERICK ELWIN J 0.00 581.22 111 POLICE SCHOOL TRAFFIC
42 FREDERICK LARRY E 2,411.33 64,375.60 111 POLICE OFFICER(S)
44 GARCHINSKY PETER C 5,713.26 91,474.22 111 POLICE SERGEANT(S)
73 GISETTO ERNEST 0.00 8,389.66 111 POLICE SCHOOL TRAFFIC
3603 GRACE JR EDWARD F 0.00 527.78 111 POLICE
6624 GUSTAFSON JAMIE A 0.00 92.64 111 POLICE
6527 HALLORAN MICHELLE E 2,490.48 48,045.35 111 POLICE OFFICER(S)
427 HARADON 111 EDWARD E 0.00 5,422.50 111 POLICE SCHOOL TRAFFIC
2417 HOLMES DEREK R 3,579.72 78,940.09 111 POLICE OFFICER(S)
6673 HOTTINGER ELIZABETH S 0.00 104.22 111 POLICE
76 HUBBARD MARY C 0.00 8,494.45 111 POLICE SCHOOL TRAFFIC
6407 HURLEY KEITH 3,137.07 52,136.17 111 POLICE OFFICER(S)
585 IAPICCA PASQUALE M 4,868.24 70,890.71 111 POLICE OFFICER(S)
235 INTONTI GERALD 0.00 3,975.06 111 POLICE SCHOOL TRAFFIC
504 INTONTI LUCY M 0.00 7,531.88 111 POLICE SCHOOL TRAFFIC
6587 JARVIE IV JAMES S 0.00 378.23 111 POLICE
917 KELLY REGINALD P 0.00 1,286.88 111 POLICE SCHOOL TRAFFIC
57 KYLE JOHN T 1,161.57 71,131.24 111 POLICE OFFICER(S)
1383 LANTZ SANTINA M 0.00 6,379.80 111 POLICE SCHOOL TRAFFIC
6262 LECCESE BARBARA L 0.00 69.48 111 POLICE
4052 LEE MICHAEL R 3,670.67 69,661.29 111 POLICE OFFICER(S)
2231 LEIGHTON MARSHA A 0.00 6,207.45 111 POLICE SCHOOL TRAFFIC
48 LENTINI CHARLES J 384.17 67,786.25 111 POLICE OFFICER(S)
6625 LEONE JOHN D 0.00 370.56 111 POLICE
6627 LOPICCOLO JOSEPH 0.00 1,677.10 111 POLICE SCHOOL TRAFFIC
6374 LYNCH MELANIE 0.00 245.52 111 POLICE
271 MACKINNON LUANN 0.00 4,066.14 111 POLICE SCHOOL TRAFFIC
3313 MALONEY JAMES P 0.00 5,884.24 111 POLICE SCHOOL TRAFFIC
1382 MCKENNA JOHN T 9,866.07 88,416.68 111 POLICE DETECTIVE(S)
6142 MCNAMARA RICHARD H 0.00 3,872.97 111 POLICE SCHOOL TRAFFIC
6355 MENENELLO JR ALBERT F 0.00 160.32 111 POLICE
51 MORESCHI ROBERT J 0.00 89.72 111 POLICE OFFICER(S)
4051 MURPHY THOMAS B 3,799.02 60,586.23 111 POLICE OFFICER(S)
6626 MUSTO DANIEL J 0.00 712.17 111 POLICE
6269 NAPOLITANO STEPHEN 0.00 510.60 111 POLICE
1659 NICKERSON MICHAEL D 2,198.39 80,441.25 111 POLICE OFFICER(S)
587 OBRIEN MARK J 9,035.34 108,875.68 111 POLICE SERGEANT(S)
54 OBRIEN PATRICK M 3,526.86 77,154.50 111 POLICE SERGEANT(S)
55 OBRIEN PETER R 2,843.46 70,250.75 111 POLICE OFFICER(S)
58 PATTERSON N KEVIN 4,026.45 103,722.24 111 POLICE LIEUTENANT(S)
59 PEOPLES PAUL G 0.00 30,379.67 111 POLICE OFFICER(S)
3650 PICCO CHRISTOPHER R 3,869.78 69,765.78 111 POLICE OFFICER(S)
3782 POWER JOANNE M 0.00 25,763.97 111 POLICE CLERK(S)
6514 RAFFERTY JOHN C 0.00 5,364.32 111 POLICE SCHOOL TRAFFIC
6622 RHODES RHIANNON S 0.00 92.64 111 POLICE
720 ROBBINS RICHARD W 11,644.92 109,822.87 111 POLICE LIEUTENANT(S)
6296 ROMSEY SANDRA A 0.00 46.32 111 POLICE
63 RUSSELL BRUCE F 6,280.68 96,175.77 111 POLICE SERGEANT(S)
3211 SACCO CARL A 0.00 4,090.20 111 POLICE SCHOOL TRAFFIC
6492 SALTZMAN MELVIN F 0.00 1,774.91 111 POLICE SCHOOL TRAFFIC
940 SAUNDERS MICHAEL D 3,426.48 87,814.56 111 POLICE DETECTIVE(S)
2471 SAVIO DAVID V 7,395.88 71,412.94 111 POLICE OFFICER(S)
6623 SCHAMP MIA 0.00 75.27 111 POLICE
6401 SCHURMAN DAVID 0.00 616.83 111 POLICE
2222 SEGALLA MARK D 3,028.82 74,794.43 111 POLICE OFFICER(S)
64 SILVA ROBERT J 0.00 107,003.42 111 POLICE DIVISION HEAD
941 STAMATIS DAVID M 5,373.79 90,833.54 111 POLICE SERGEANT(S)
3907 STOSEZ RICHARD J 0.00 2,935.63 111 POLICE SCHOOL TRAFFIC
936 SULLIVAN LEONE M 3,292.74 59,238.75 111 POLICE OFFICER(S)
3890 THIBAULT ARTHUR 0.00 770.84 111 POLICE
719 VOEGELIN CHRISTOPHER J 5,102.67 78,116.18 111 POLICE OFFICER(S)
2479 BARRY GEORGE 0.00 752.50 113 POLICE - SPECIAL DETAIL
3751 BEEDE SEAN 0.00 437.50 113 POLICE - SPECIAL DETAIL
6584 BERG JERRY E 0.00 980.00 113 POLICE - SPECIAL DETAIL
6586 BERG KARL E 0.00 3,185.00 113 POLICE - SPECIAL DETAIL
3330 CURRAN GERALD 0.00 420.00 113 POLICE - SPECIAL DETAIL
6477 DIFRAIA DAVID 0.00 1,050.00 113 POLICE - SPECIAL DETAIL
5048 DUNN JOSEPH A 0.00 140.00 113 POLICE - SPECIAL DETAIL
6451 ENCARNACAO JOSEPH C 0.00 280.00 113 POLICE - SPECIAL DETAIL
6326 HEERTER BRUCE D 0.00 980.00 113 POLICE - SPECIAL DETAIL
6237 LINGIEWICZ JOHN 0.00 280.00 113 POLICE - SPECIAL DETAIL
2487 MCGARRY WILLIAM 0.00 822.50 113 POLICE - SPECIAL DETAIL
2426 MCKINNON ROBERT S 0.00 560.00 113 POLICE - SPECIAL DETAIL
3332 MORALES DAVID 0.00 280.00 113 POLICE - SPECIAL DETAIL
2365 NALLY PATRICK 0.00 280.00 113 POLICE - SPECIAL DETAIL
5051 O LEARY SEAN 0.00 140.00 113 POLICE - SPECIAL DETAIL
5069 O TOOLE MICHAEL F 0.00 280.00 113 POLICE - SPECIAL DETAIL
3335 PHERSON MARK 0.00 857.50 113 POLICE - SPECIAL DETAIL
6672 SKORY STEVEN A 0.00 350.00 113 POLICE - SPECIAL DETAIL
6503 BALLOU DANA A 6,107.24 45,561.00 121 FIRE FIREFIGHTER (S)
1788 BALLOU DAVID T 9,581.80 66,461.14 121 FIRE LIEUTENANT (S)
88 BALLOU STEPHEN A 12,064.45 79,814.80 121 FIRE CAPTAIN(S)
1789 BECK ROBERT L 8,195.21 55,362.80 121 FIRE FIREFIGHTER (S)
1904 BELMONTE MICHAEL A 2,238.58 51,309.39 121 FIRE FIREFIGHTER (S)
89 BISHOP DAVID C 0.00 29,641.90 121 FIRE FIREFIGHTER (S)
6274 BLACKMAN ERIC D 4,252.29 50,033.99 121 FIRE FIREFIGHTER (S)
592 BOISVERT PHILIP B 11,785.37 72,911.80 121 FIRE LIEUTENANT (S)
95 BURNS GREGORY J 0.00 82,279.40 121 FIRE DIVISION HEAD
134 CAHOON DANIEL W 13,939.35 63,291.15 121 FIRE FIREFIGHTER (S)
92 CAMPBELL JR KENNETH N 13,843.88 83,956.51 121 FIRE CAPTAIN(S)
3229 DEL SIGNORE ANTHONY 11,158.11 60,178.74 121 FIRE FIREFIGHTER (S)
5003 DOLE SCOTT D 10,353.72 58,192.74 121 FIRE FIREFIGHTER (S)
101 DRISCOLL FRANCIS P 8,369.48 64,082.19 121 FIRE FIREFIGHTER (S)
1697 DWYER MARK F 2,463.66 50,811.81 121 FIRE FIREFIGHTER (S)
103 GENTILE ANTHONY J 725.76 23,104.68 121 FIRE FIREFIGHTER (S)
3230 GENTILE DAVID A 3,382.20 51,835.04 121 FIRE FIREFIGHTER (S)
1514 GUARINO PAUL F 12,951.33 81,989.39 121 FIRE CAPTAIN(S)
1542 HOLMES MICHAEL K 0.00 4,640.92 121 FIRE FIRE ALARM
102 HOLMES MICHAEL K 9,752.40 57,813.31 121 FIRE FIREFIGHTER (S)
238 JACKSON PAUL D 11,845.87 68,452.51 121 FIRE LIEUTENANT (S)
6128 JENKS JOHN B 2,857.89 49,991.14 121 FIRE FIREFIGHTER (S)
2415 JUTRAS ROBERT J 3,123.70 50,944.37 121 FIRE FIREFIGHTER (S)
409 KEENAN CYNTHIA M 0.00 35,028.00 121 FIRE SECRETARY
137 LEWKO STEPHEN W 4,435.80 49,940.89 121 FIRE FIREFIGHTER (S)
3799 LOFTUS DEREK 6,923.67 49,152.08 121 FIRE FIREFIGHTER (S)
106 MARCHETTI PETER L 10,347.56 67,927.82 121 FIRE LIEUTENANT (S)
1698 MCCARTHY ROBERT P 6,023.78 52,409.03 121 FIRE FIREFIGHTER (S)
593 MCSHEEHY MATTHEW 6,151.74 55,507.74 121 FIRE FIREFIGHTER (S)
2368 MURPHY STEPHEN K 4,192.38 51,429.14 121 FIRE FIREFIGHTER (S)
3818 NELSON RICHARD LS 9,395.30 61,132.71 121 FIRE FIREFIGHTER (S)
3920 PALERMO LISA M 586.63 48,983.52 121 FIRE FIREFIGHTER (S)
1791 PELRINE STEPHEN 5,613.78 53,163.76 121 FIRE FIREFIGHTER (S)
6549 POLCARI LINDA 5,935.99 41,663.05 121 FIRE FIREFIGHTER (S)
663 PUOPOLO RICHARD A 7,743.71 57,056.65 121 FIRE LIEUTENANT (S)
122 QUIMBY ROGER C 13,057.62 61,478.36 121 FIRE FIREFIGHTER (S)
109 RAFFI PERRY M 0.00 46,733.49 121 FIRE FIREFIGHTER (S)
3224 ROBIDOUX DAVID A 13,089.18 62,695.40 121 FIRE FIREFIGHTER (S)
1515 ROY DAVID M 10,370.65 60,395.52 121 FIRE FIREFIGHTER (S)
674 ROY PAUL R 7,243.26 51,420.79 121 FIRE FIREFIGHTER (S)
1792 RYAN BRIAN D 12,497.13 60,263.71 121 FIRE FIREFIGHTER (S)
126 SARGENT GORDON E 15,285.03 85,041.46 121 FIRE CAPTAIN(S)
3310 VAN HORN WILLIAM R 1,516.98 49,560.94 121 FIRE FIREFIGHTER (S)
139 VARS ARTHUR H 13,563.39 62,358.91 121 FIRE FIREFIGHTER (S)
141 VINCENT PETER R 0.00 5,782.72 121 FIRE FIRE ALARM
1699 WALLACE PATRICK J 1,073.04 49,079.77 121 FIRE FIREFIGHTER (S)
3921 WOOD MICHAEL W 1,724.52 49,598.42 121 FIRE FIREFIGHTER (S)
6422 AVERY VICTORIA 3,236.82 34,846.18 123 DISPATCHERS
4034 CROWLEY MICHAEL C 0.00 556.49 123 DISPATCHERS
4019 DUNCAN SCOTT M 0.00 951.64 123 DISPATCHERS
3372 HOLMES SANDRA 0.00 6.80 123 DISPATCHERS
6303 KIRWIN MATTHEW R 0.00 1,297.09 123 DISPATCHERS
6516 LYNCH MICHAEL C 5,130.82 35,942.18 123 DISPATCHERS
114 MONROE RICHARD E 209.88 37,479.30 123 DISPATCHERS
5028 PSZENNY JR THOMAS H 2,378.72 20,574.28 123 DISPATCHERS
123 RAWCLIFFE JOHN C 9,638.74 44,032.91 123 DISPATCHERS
916 SAUNDERS REGINA A 1,893.18 37,707.72 123 DISPATCHERS
131 STRONG JEFF A 0.00 1,558.77 123 DISPATCHERS
6509 SULLIVAN DONALD R 670.13 13,858.61 123 DISPATCHERS
2305 TAPLEY SUSAN G 3,653.01 37,444.61 123 DISPATCHERS
1265 CIRIGLIANO EDWARD M 0.00 18,638.20 141 INSPECTIONS DIVISION PLUMBING INSPECTOR
6450 FONTES PAUL 0.00 1,825.00 141 INSPECTIONS DIVISION
210 HOLLAND JOHN J 0.00 18,674.78 141 INSPECTIONS DIVISION WIRE INSPECTOR
2483 REDMOND C GLEN 0.00 53,741.32 141 INSPECTIONS DIVISION BUILDING INSPECTOR
3899 WOODBURY BRUCE A 0.00 2,480.00 141 INSPECTIONS DIVISION WIRE INSPECTOR
1294 NICHOLS ANDREW P 0.00 15,692.72 182 ANIMAL CONTROL
1242 BEGONIS MARY ELLEN 29.04 34,418.87 201 SCHOOL - ADMINISTRATION
2968 CARPENELLA SHERYL L 29.04 34,631.77 201 SCHOOL - ADMINISTRATION
3875 ENGELSON LINDA A 28.32 33,307.30 201 SCHOOL - ADMINISTRATION
2288 HANIFAN MAUREEN K 304.92 34,907.65 201 SCHOOL - ADMINISTRATION
4088 MILLER LORI L 0.00 3,699.69 201 SCHOOL - ADMINISTRATION
3850 ZAGARRI BEVERLY 1,328.14 45,443.21 201 SCHOOL - ADMINISTRATION
9146 DEBENEDETTO CONCETTA A 0.00 9,908.94 202 SCHOOL - SUBSTITUTES
6316 DOUGHERTY JUDITH A 0.00 31.72 202 SCHOOL - SUBSTITUTES
6268 COLORUSSO ANNE C 0.00 6,905.00 203 SCHOOL - SUPPORT SERVICE
6592 DUFFY MARY T 0.00 1,614.72 203 SCHOOL - SUPPORT SERVICE
6267 KELLY BARBARA A 0.00 275.00 203 SCHOOL - SUPPORT SERVICE
6337 KATZ NANCY G 0.00 2,237.00 204 SCHOOL - EXTRA CURRICULA
6454 ADAMS DAWN M 0.00 2,256.00 205 SCHOOL - ATHLETICS
6525 ARCARO EDWIN A 0.00 6,042.00 205 SCHOOL - ATHLETICS
3266 BORSINI KERI A 0.00 26,885.29 205 SCHOOL - ATHLETICS
2472 CONNELLY JOSEPH J 0.00 4,237.00 205 SCHOOL - ATHLETICS
6553 D'ORSAY STEPHANIE 0.00 1,000.00 205 SCHOOL - ATHLETICS
6583 DIPIERRO ROBERTA S 0.00 3,364.00 205 SCHOOL - ATHLETICS
3065 DOHERTY PETER E 0.00 5,050.00 205 SCHOOL - ATHLETICS
6495 DOUCETTE CHRISTINA M 0.00 2,301.00 205 SCHOOL - ATHLETICS
6542 GERARDI COLLEEN M 0.00 1,903.00 205 SCHOOL - ATHLETICS
2295 HOLBROOK KENDALL 0.00 5,450.00 205 SCHOOL - ATHLETICS
4600 JAREMA MARIANNE 0.00 5,202.00 205 SCHOOL - ATHLETICS
3403 JORDAN PATRICIA M 0.00 710.00 205 SCHOOL - ATHLETICS
6394 LUCCI JAMES A 0.00 1,905.00 205 SCHOOL - ATHLETICS
6476 MACDONALD STEVEN 0.00 3,465.00 205 SCHOOL - ATHLETICS
5500 MADDEN NANCY M 0.00 3,705.00 205 SCHOOL - ATHLETICS
5645 MARGESON LOIS A 0.00 5,202.00 205 SCHOOL - ATHLETICS
3735 MCELROY JILL S 0.00 5,050.00 205 SCHOOL - ATHLETICS
3306 MCGRATH DANIEL M 0.00 2,256.00 205 SCHOOL - ATHLETICS
3898 MORTALI HILARY B 0.00 3,364.00 205 SCHOOL - ATHLETICS
1920 MOXCEY ELIZABETH A 0.00 4,114.00 205 SCHOOL - ATHLETICS
